Description

Drywall Screws

Material: Steel, C1022A
Finish: Black phosphate, Grey phosphate or zinc plated
Bugle Head, sharp point
Thread: Coarse Thread, Fine thread, Twin fast, hi-low
Size: 3.5mm, 4.2mm, 4.8mm, 6mm; 8mm and #6, #8, #10 and #12

Drywall Screws weight chart:

Size Weight Size Weight Size Weight Size Weight
3.5X13 0.79 3.9X25 1.87 4.2×19 1.79 4.8×19 2.36
3.5X16 0.97 3.9×30 2.14 4.2×25 2.21 4.8×25 2.92
3.5X19 1.20 3.9×32 2.26 4.2×30 2.52 4.8×30 3.40
3.5X25 1.42 3.9X35 2.43 4.2×32 2.65 4.8×32 3.56
3.5X30 1.68 3.9×38 2.56 4.2×35 2.85 4.8×35 3.79
3.5X32 1.75 3.9×41 2.69 4.2×38 3.05 4.8×38 4.05
3.5X35 1.88 3.9X45 2.98 4.2×41 3.25 4.8×41 4.32
3.5X38 1.99 3.9×50 3.26 4.2×45 3.56 4.8×45 4.73
3.5X41 2.11 3.9X55 3.71 4.2×50 3.92 4.8×50 5.14
3.5X45 2.33 3.9X60 4.14 4.2×55 4.44 4.8×55 5.59
3.5X50 2.56 3.9X65 4.48 4.2×60 4.80 4.8×60 6.12
3.5X55 2.84 3.9X70 4.92 4.2×65 5.34 4.8×65 6.49
3.5X60 3.14 3.9X75 5.10 4.2X70 5.71 4.8×70 6.93
    3.9X90 5.72 4.2X75 6.01 4.8×75 8.06
        4.2X80 6.53 4.8×80 8.55
        4.2X85 7.27 4.8×85 9.20
        4.2×90   4.8X90 9.84
            4.8X95 10.52
            4.8X100 11.68
            4.8X110 13.52
            4.8X115 14.70
            4.8X120 15.36
            4.8×127  
            4.8X130 17.70
            4.8X140 19.55
            4.8X152 21.75


上一頁