Description
Chipboard Screws
Material: Steel, C1022A;
Surface: Zinc plated ( color: blue, white, yellow or bronze )
Head Type: Bugle Head;
Drive: Pozi , Cross recessed;
Size: 3.5-8mm, #6-#12
Chipboard Screws Weight chart:
Size | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 |
12 | 0.35 | 0.40 | 0.59 | 0.88 | |||
16 | 0.46 | 0.54 | 0.74 | 0.94 | 1.43 | ||
20 | 0.60 | 0.66 | 0.88 | 1.23 | 1.52 | 1.75 | |
25 | 0.70 | 0.80 | 1.11 | 1.44 | 1.70 | 1.92 | |
30 | 0.95 | 1.27 | 1.65 | 2.10 | 2.29 | ||
35 | 1.15 | 1.47 | 1.87 | 2.42 | 2.67 | ||
40 | 1.24 | 1.63 | 2.10 | 2.75 | 3.00 | 5.13 | |
45 | 1.43 | 1.85 | 2.32 | 3.00 | 3.41 | 5.63 | |
50 | 2.04 | 2.55 | 3.36 | 3.60 | 6.10 | ||
60 | 3.10 | 3.95 | 4.10 | 7.25 | |||
70 | 3.60 | 4.30 | 4.80 | 8.25 | |||
80 | 4.70 | 5.50 | 9.27 | ||||
90 | 6.37 | 10.37 | |||||
100 | 7.15 | 11.59 | |||||
120 | 7.65 | 13.00 | |||||
160 | 9.00 | 15.00 | |||||
200 | 18.00 |
上一頁