Description
Pan Head Self-tapping Screws
Material: Steel, C1022A
Finish: Zinc Plated ( color: yellow, blue, white or bronze )
Pan Head, Cross recessed
Standard: DIN 7981,ISO 7049
Size: ST3.5mm, 4.2mm, 4.8mm, 6mm; 8mm and #6, #8, #10 and #12
DIN 7981 Cross Recess Pan Head Self-tapping Screws weight chart:
Size | ST2.9 | ST3.5 | ST3.9 | ST4.2 | ST4.8 | ST5.5 | ST6.3 |
6.5 | 0.4 | 0.65 | |||||
9.5 | 0.51 | 0.79 | 1.05 | 1.22 | 1.85 | ||
13 | 0.63 | 0.97 | 1.27 | 1.46 | 2.2 | 3.2 | 3.9 |
16 | 0.74 | 1.12 | 1.46 | 1.67 | 2.5 | 3.6 | 4.44 |
19 | 0.85 | 1.27 | 1.65 | 1.88 | 2.8 | 4 | 4.98 |
22 | 0.96 | 1.42 | 1.84 | 2.1 | 3.1 | 4.38 | 5.52 |
25 | 1.07 | 1.57 | 2.03 | 2.3 | 3.4 | 4.76 | 6.06 |
32 | 1.95 | 2.48 | 2.8 | 4.1 | 5.67 | 7.32 | |
38 | 1.6 | 2.25 | 2.9 | 4.7 | 6.45 | 8.4 | |
45 | 2.6 | 3.35 | 5.4 | ||||
50 | 2.85 | 3.7 | 5.9 |
上一頁