Description
Drywall Tek Screws,
Material: Steel – C1022A; hardened
Surface: Zinc plated ( color: yellow, white, blue or bronze ), Dacromet, Ruspert
Head Type: Bugle Head
Cross recess type: Cross recess, Phillips Drive;
Size: ST2.9, ST3.5, ST4.2, ST5.5 and ST6.3 ; #4 – #14 etc.
Length: 13mm – 150mm
Drywall Tek Screws Metric Size / inch size weight chart:
Item | Metric | Inch | Inch / Metric | Weight |
Drywall Tek Screws | 3.5 x 25 | # 6 x 1 | # 6 x 25 | 1.50 |
Drywall Tek Screws | 3.5 x 32 | # 6 x 1 – 1/4 | # 6 x 32 | 1.83 |
Drywall Tek Screws | 3.5 x 35 | # 6 x 1 – 3/8 | # 6 x 35 | 1.95 |
Drywall Tek Screws | 3.5 x 38 | # 6 x 1 – 1/2 | # 6 x 38 | 2.07 |
Drywall Tek Screws | 3.5 x 40 | # 6 x 1 – 5/8 | # 6 x 40 | 2.17 |
Drywall Tek Screws | 3.5 x 42 | # 6 x 1 – 5/8 | # 6 x 42 | 2.24 |
Drywall Tek Screws | 3.5 x 45 | # 6 x 1 – 3/4 | # 6 x 45 | 2.42 |
Drywall Tek Screws | 3.5 x 51 | # 6 x 2 | # 6 x 51 | 2.6 |
Drywall Tek Screws | 3.9 x 51 | # 7 x 2 | # 7 x 51 | 3.29 |
Drywall Tek Screws | 3.9 x 55 | # 7 x 2 – 1/4 | # 7 x 55 | 3.56 |
Drywall Tek Screws | 3.9 x 60 | # 7 x 2 – 1/3 | # 7 x 60 | 3.80 |
Drywall Tek Screws | 3.9 x 65 | # 7 x 2 – 1/2 | # 7 x 65 | 4.13 |
Drywall Tek Screws | 4.2 x 65 | # 8 x 2 – 1/2 | # 8 x 65 | 4.26 |
Drywall Tek Screws | 4.2 x 75 | # 8 x 3 | # 8 x 75 | 5.36 |
上一頁