Description
Cap Nuts,
Material: Steel, stainless steel , mild-steel
Grade: Class 5, Class 8 for steel; Stainless steel: A2-70(SUS 304) and A4-80 ( SUS 316 )
Standard: DIN 1587
Surface treatment: Zinc Plated;
Size: M4-M20
DIN 1587, Hex Cap Nuts weight chart:
Item | Standard | Size | Weight ( kg/1000Pcs |
Hex Cap Nuts | DIN 1587 | M4 | 1.90 |
Hex Cap Nuts | DIN 1587 | M5 | 2.30 |
Hex Cap Nuts | DIN 1587 | M6 | 4.60 |
Hex Cap Nuts | DIN 1587 | M8 | 9.30 |
Hex Cap Nuts | DIN 1587 | M10 | 19.30 |
Hex Cap Nuts | DIN 1587 | M12 | 28.50 |
Hex Cap Nuts | DIN 1587 | M14 | 47.00 |
Hex Cap Nuts | DIN 1587 | M16 | 54.30 |
Hex Cap Nuts | DIN 1587 | M18 | 95.00 |
Hex Cap Nuts | DIN 1587 | M20 | 104.00 |
Hex Cap Nuts | DIN 1587 | M22 | 129.00 |
Hex Cap Nuts | DIN 1587 | M24 | 216.00 |
上一頁